Winter2021
View Issue
View key upcoming and past financial dates for James Fisher and Sons plc.
Event |
Date |
AGM date | 04/05/23 |
Annual report | 29/03/23 |
Preliminary announcement 2022 | 09/03/23 |
Year end (2022) | 31/12/22 |
Event |
Date |
Announcement of 2022 Half Year results | 07/09/22 |
AGM date | 05/05/22 |
Annual report | 30/03/22 |
Preliminary announcement 2021 | 10/03/22 |
Year end (2021) | 31/12/21 |
Interim results 2021 | 07/09/21 |
Interim period end (2021) | 30/06/21 |
Next annual general meeting (AGM) and management statement | 29/04/21 |
Preliminary announcement 2020 | 11/03/21 |
Annual Report 2020 | 19/03/21 |
Year end (2020) | 31/12/20 |
Payment of interim dividend | 06/11/20 |
Record date for interim dividend | 02/10/20 |
Interim ex-dividend date | 01/10/20 |
Interim results 2020 | 25/08/20 |
Interim period end (2020) | 30/06/20 |
Next annual general meeting (AGM) and management statement | 30/04/20 |
Providing a regular update of the news and views from across the organisation, Pelican delves you into our stories from the companies and teams themselves, giving you the inside scoop on what we do.
Sign up to regulatory news services (RNS) alerts from James Fisher and Sons plc (LSE: FSJ).
Discover the latest stories from across James Fisher