James Fisher's financial five year record.

The James Fisher group's financial year end is 31 December.

 

Profit/loss statement

        

2021

£m

2020

£m

2019

£m

2018

£m

2017

£m

Revenue    restated  restated    
Marine Support  214.5 249.4 311.6 274.3 235.6
Specialist Technical 133.2 130.4 149.4 156.5 146.0
Offshore Oil  86.3 78.0 88.2 70.0 60.7
Tankships 60.1 60.4 67.9 60.7 57.0
  494.1 518.2 617.1 561.5 499.3
Underlying operating profit          
Marine Support 5.0 10.1 24.5 26.8 25.3
Specialist Technical 9.9 14.0 18.4 21.4 19.2
Offshore Oil 11.1 11.2 14.2 6.8 3.2
Tankships 4.8 8.0 12.0 9.9 8.8
Common costs (2.8) (2.8) (2.8) (2.8) (2.4)
  28.0 40.5 66.3 62.1 54.1
Net finance costs (8.3) (9.0) (7.8) (6.0) (5.5)
Underlying profit before taxation           19.7 31.5 58.5 56.1 48.6
Separately disclosed items (48.7) (84.0) (10.7) (0.7) (1.3)
(Loss)/Profit before taxation (29.0) (52.5) 47.8 55.4 47.3
Taxation 0.8 (4.8) (11.1) (10.1) (7.9)
(Loss)/Profit after taxation (28.2) (57.3) 36.7 45.3 39.4

  

Balance sheet

 

2021

£m

2020

£m

2019

£m

2018

£m

2017

£m

Intangible assets 146.8 186.6 215.2 197.5 199.2
Property, plant and equipment 122.2 158.2 210.6 145.4 132.5
Right-of-use assets 41.8 31.9 27.9 - -
Investment in associates and joint ventures 9.4 8.9 9.9 9.6 9.4
Working capital 62.5 66.6 107.5 96.3 109.5
Assets held for sale 10.7 - - - -
Contingent consideration - (1.7) (8.2) (6.0) (12.8)
Pension obligations (1.9) (10.3) (5.8) (16.1) (19.8)
Taxation 4.7 (4.2) (10.7) (6.7) (6.5)
Capital employed 396.2 436.0 544.4 420.0 411.5
Net borrowings 147.4 175.0 203.0 113.6 132.5
Lease liabilities 38.2 23.1 27.4 - -
Equity 210.6 237.9 316.0 306.4 279.0
  396.2 436.0 546.4 420.0 411.5

 

EPS and dividends

Earnings per share

2021

pence

2020

pence

2019

pence

2018

pence

2017

pence

Basic (55.2) (114.2) 73.1 89.5 77.5
Diluted (55.2) (114.2) 72.7 88.9 76.9
Underlying basic 20.0 48.0 93.2 90.0 79.3
Underlying diluted 20.0 47.9 92.8 89.5 78.7
Dividends declared per share                              8.0 8.0 11.3 31.6 28.7

 

Key performance indicators

Other key performance indicators  

2021 2020 2019 2018 2017
Operating margin (%) 5.7% 7.8% 10.7% 11.0% 10.8%

Return on capital employed (post tax) (%)          

3.6% 6.7% 11.3% 12.2% 12.0%
Net gearing (%) 70.1% 74.4% 64.8% 37.2% 47.7%
Dividend cover (times) - 6.0 8.2 2.5 2.7

 

Pelican newsletter issues

Providing a regular update of the news and views from across the organisation, Pelican delves you into our stories from the companies and teams themselves, giving you the inside scoop on what we do.

ScottishPower Renewables (SPR) contracted JFMS to deliver an integrated marine services package during the construction of its East Anglia ONE (EA1) windfarm.
Sign up for investor email alerts

Sign up to regulatory news services (RNS) alerts from James Fisher and Sons plc (LSE: FSJ).